| User agent | % |
| MSIE 6.0 | 23.67 |
| Ezooms/1.0 | 17.37 |
| Mozilla/5.0 | 15.87 |
| Windows XP 5.1 | 7.71 |
| discobot/1.1 | 5.49 |
| MSIE 7.0 | 3.36 |
| YandexBot/3.0 | 3.01 |
| Purebot/1.1 | 2.69 |
| Win16 | 1.89 |
| Mail.Ru/1.0 | 1.27 |
| Others | 17.68 |
| User agent | % |
| MSIE 6.0 | 23.67 |
| Ezooms/1.0 | 17.37 |
| Mozilla/5.0 | 15.87 |
| Windows XP 5.1 | 7.71 |
| discobot/1.1 | 5.49 |
| MSIE 7.0 | 3.36 |
| YandexBot/3.0 | 3.01 |
| Purebot/1.1 | 2.69 |
| Win16 | 1.89 |
| Mail.Ru/1.0 | 1.27 |
| Others | 17.68 |
EventStats/UserAgents (last modified 2006-06-30 07:21:45)